Laboratories :
Department Laboratory details | ||||||||
S. No. | Name of Laboratory | Carpet Area (Sq.mt) | Major Equipments | Total Investment till Date | ||||
1 | Analog Electronic Circuits Lab | 76.14 Sq. mt | CRO | Rs. 8,50,000=00 | ||||
AFO | ||||||||
DC Dual Power Supply | ||||||||
Fixed Power Supply | ||||||||
Analog Multimeter | ||||||||
Digital Muiltmeter | ||||||||
Decade Resistance Box | ||||||||
Decade Capacitance Box | ||||||||
Decade Inductance Box | ||||||||
Aplab 9 in 1 | ||||||||
Digital IC Tester | ||||||||
LCR Meter | ||||||||
Analog IC Tester | ||||||||
Electronic Laboratory Workbench | ||||||||
2 | Digital Design and HDL Lab | 76.14 Sq. mt | Digital Trainer | Rs. 6,80,000=00 | ||||
Digital IC Tester | ||||||||
Computer Systems | ||||||||
FPGA Universal Board | ||||||||
CPLD Development Kits | ||||||||
Logic analyzer / pattern generator | ||||||||
Add on card with universal Boards | ||||||||
3 | Embedded Controllers Lab | 68.06 Sq. mt | Computer Systems | Rs. 3,70,000=00 | ||||
8031/51 Microcontroller Kit | ||||||||
Power Supply and 26 Core Cables | ||||||||
RS 232 Cable | ||||||||
Communication Package | ||||||||
Battery Backup | ||||||||
Microcontroller Trainers Module | ||||||||
4 | Biomedical Transducers And Measurements Lab | 76.14 Sq. mt | CRO | Rs. 4,40,000=00 | ||||
AFO | ||||||||
DC Dual Power Supply | ||||||||
Fixed Power Supply | ||||||||
Analog Multimeter | ||||||||
Digital Muiltmeter | ||||||||
Decade Resistance Box | ||||||||
Decade Capacitance Box | ||||||||
Decade Inductance Box | ||||||||
Aplab 9 in 1 | ||||||||
Digital IC Tester | ||||||||
LCR Meter | ||||||||
Analog IC Tester | ||||||||
Digital Storage Oscilloscope | ||||||||
B.P. Apparatus | ||||||||
Stethoscope Spirit | ||||||||
Biomedical Transducers | ||||||||
Biomedical Modules | ||||||||
5 | Signal Conditioning Circuits and Data Acquisition Lab | 76.14 Sq. mt | CRO | Rs. 3,80,000=00 | ||||
AFO | ||||||||
DC Dual Power Supply | ||||||||
Fixed Power Supply | ||||||||
Analog Multimeter | ||||||||
Digital Muiltmeter | ||||||||
Decade Resistance Box | ||||||||
Decade Capacitance Box | ||||||||
Decade Inductance Box | ||||||||
Digital IC Tester | ||||||||
LCR Meter | ||||||||
Analog IC Tester | ||||||||
6 | Clinical Instrumentation and Signal Processing Lab | 76.14 Sq. mt | CRO | Rs. 15,00,000=00 | ||||
AFO | ||||||||
DC Dual Power Supply | ||||||||
Digital Storage Oscilloscope | ||||||||
ECG System | ||||||||
ECG Simulator | ||||||||
EMG System | ||||||||
EMG Simulator | ||||||||
EEG System | ||||||||
EEG Simulator | ||||||||
Audiometer | ||||||||
Baby Incubator | ||||||||
Infusion Pump | ||||||||
Ventilator | ||||||||
Physiograph | ||||||||
Bio-Medical Modules | ||||||||
BIOKIT Sensors & Amplifiers | ||||||||
Defibrillator with Simulator | ||||||||
Pacemaker with simulator | ||||||||
Pulse Oximeter | ||||||||
Spirometer | ||||||||
Refractometer | ||||||||
Opthalmoscope | ||||||||
Digital ph Meter | ||||||||
Digital Photoelectric Colorimeter | ||||||||
Digital Spectrophotometer | ||||||||
Computer System | ||||||||
Audiometer | ||||||||
7 | Medical Image Processing Lab | 68.06 Sq. mt | Computer Systems | Rs. 6,80,000=00 | ||||
Laser Printer | ||||||||
8 | Java Programming Lab | 76.14 Sq. mt | Computer Systems | Rs. 4,00,000=00 | ||||
Laser Printer | ||||||||
9 | Biomedical Digital Signal Processing Lab | 49.75 Sq. mt | Computer Systems | Rs. 2,50,000=00 | ||||
Laser Printer | ||||||||
10 | ARM Processor Lab | 68.06 Sq. mt | ARM CORTEX Evaluation Board | Rs. 1,85,000=00 | ||||
Power Supply | ||||||||
11 | Project Work | 68.06 Sq. mt | MULTISIM software | Rs. 5,50,000=00 | ||||
8051/251, Evaluation board | ||||||||
Power supply for above | ||||||||
KEIL ARM 7 Evaluation Board | ||||||||
KEL C51 Professional Developer Kit | ||||||||
KEIL PK-ARM Software | ||||||||
CY3210 – EVALLPSOCE Evaluation Kit | ||||||||
Mini Programming Kit | ||||||||
USD UNI-S3, Motherboard (PSoC Kit) | ||||||||
DSP Starter Kit | ||||||||
My DAQ Card and accessories | ||||||||
My RIO Card and accessories |
Training :
One day Hands on Training Program on “Biomedical Equipments”.


One day Hands on Training Program was conducted to all the Biomedical Engineering Students on “Biomedical Equipments” by Mr. Prakash Mane and team, (Operation Head, Nihon Kohden ECO Medilines, Belgaum) on 23rd April 2018.
DEPARTMENTAL VISIT TO MEDICAL EXHIBITION AT SATARA ON 30TH JANUARY 2018.


One day visit to Medical Equipments Exhibition at Satara was organized for Biomedical Engineering Students on 30th JANUARY 2018, under the guidance of Prof. G. A. Hebbale. Students were exposed to various Hospital Equipment such as anesthesia machine, defibrillator, bedside patient monitor etc.
The visit to Satara helped students to gain the practical experience of the medical instruments displayed during the exhibition. It helped in better understanding of the instruments which were also part of their academic curriculum. The visit opened up with many internship opportunities for the students and had a discussion with regards to the recent trends in the biomedical stream. The visit was benefitted by both students and staff.