PROJECTS UNDER NAIN
SL. NO | PROJECT TITLE | DEPARTMENT | AMOUNT SANCTIONED BY GoK (IN Rs.) |
---|---|---|---|
1 | BIO BRIQUEETES PRODUCTION MACHINE | Mechanical Engineering | 2,91,500 |
2 | TELESCOPIC ROBOTIC ARM | Mechanical Engineering | 2,96,500 |
3 | MICROWAVE BASED POP CORN MACHINE | Electronics and Communication Engineering | 2,80,000 |
4 | DLP RESIN 3D PRINTER | Electronics and Communication Engineering | 1,54,000 |
5 | FOUCALT CURRENT TESTER FOR METALS | Electrical and Electronics Engineering | 2,50,000 |
6 | CONTROL OF SLICE GATES USING DECISION TREE ALGORITHM | Computer Science Engineering | 2,50,000 |
7 | CLIENTS AND LABOUR CONNECTING SYSTEM | Computer Science Engineering | 2,40,000 |
8 | IMPROVING CROP YIELD USING SENSOR BASED SYSTEM | Civil Engineering | 1,50,000 |
9 | AGRO BOARD VALUE ADDED PRODUCT FROM AGRICULTURE STRAW RESIDUES | Chemical Engineering | 2,90,000 |
10 | PLATELET RICH PLASMA | Biomedical Engineering | 2,82,000 |
Total Amount Sanctioned : |
Rs. 24,84,000/- |
STARTUPS INCUBATED AT NAIN
Sl. No | START-UP NAME | CEO NAME | STARTED BY |
---|---|---|---|
1 | RFINITY SOLUTIONS PVT LTD | Mr. Sumeet Mudigoudar | Alumni |
2 | SKIL INTENTUS | Mr. Krishna Pai | Students |
3 | ATIL | Mr. Abhinandan Tallur | Students |
4 | STANDUS (OPC) PVT LTD | Mr. Shailesh Kulkarni | --- |